Title | 2012 / LTD sales |
---|
1 NDS Pok?mon Black 2 / White 2 | 2,879,027 / 2,879,027 |
2 3DS Animal Crossing: New Leaf | 2,286,977 / 2,286,977 |
3 3DS New Super Mario Bros. 2 | 1,780,493 / 1,780,493 |
4 3DS Dragon Quest Monsters: Terry?s Wonderland 3D | 899,410 / 899,410 |
5 PS3 One Piece: Pirate Warriors | 825,860 / 825,860 |
6 3DS Mario Kart 7 | 822,542 / 1,904,933 |
7 PS3 Resident Evil 6 | 821,053 / 821,053 |
8 3DS Monster Hunter 3 Ultimate | 776,171 / 1,585,493 |
9 3DS Super Mario 3D Land | 738,109 / 1,780,620 |
10 WII Dragon Quest X: Mezameshi Itsusu no Shuzoku Online | 633,827 / 633,827 |
11 WII Mario Party 9 | 622,266 / 622,266 |
12 PS3 Yakuza 5: Yume, Kanaeshi Mono | 521,856 / 521,856 |
13 PS3 Dragon?s Dogma | 468,108 / 468,108 |
14 3DS Fire Emblem: Awakening | 453,672 / 453,672 |
15 PS3 Tales of Xillia 2 | 409,664 / 409,664 |
16 3DS Paper Mario: Sticker Star | 391,078 / 391,078 |
17 PS3 Pro Evolution Soccer 2013 | 388,627 / 388,627 |
18 WIU New Super Mario Bros. U | 381,315 / 381,315 |
19 3DS Taiko Drum Master: Chibi Dragon to Fushigina Orb | 352,023 / 352,023 |
20 WII Wii Sports Resort | 351,688 / 3,084,343 |
21 3DS Run For Money Tousouchuu: Shijou Saikyou no Hunter-tachi kara Nigek | 351,523 / 351,523 |
22 NDS Pok?mon Conquest | 344,127 / 344,127 |
23 3DS Kingdom Hearts 3D: Dream Drop Distance | 341,958 / 341,958 |
24 3DS Pok?mon Mystery Dungeon: Gates to Infinity | 337,999 / 337,999 |
25 PS3 Resident Evil: Operation Raccoon City | 335,323 / 335,323 |
26 3DS Kid Icarus: Uprising | 327,816 / 327,816 |
27 3DS Mario Tennis Open | 327,154 / 327,154 |
28 PSP Super Robot Wars Z 2nd: Saisei-hen | 320,636 / 320,636 |
29 3DS Inazuma Eleven Go 2: Chrono Stone Neppuu / Raimei | 314,390 / 314,390 |
30 WII Taiko Drum Master Wii: Chougoukaban | 308,684 / 308,684 |
31 PS3 Call of Duty: Black Ops II ? Subtitled Version | 298,225 / 298,225 |
32 3DS Resident Evil Revelations | 283,235 / 283,235 |
33 3DS Bravely Default: Flying Fairy | 274,972 / 274,972 |
34 PS3 Super Robot Wars OG 2nd | 257,741 / 257,741 |
35 PSP SD Gundam G Generation Overworld | 254,823 / 254,823 |
36 3DS Style Savvy: Trendsetters | 253,897 / 253,897 |
37 WII Wii Party | 237,243 / 2,361,016 |
38 3DS Harvest Moon: A New Beginning | 232,912 / 232,912 |
39 WII Mario Kart Wii | 232,483 / 3,612,831 |
40 3DS Professor Layton vs. Ace Attorney | 232,168 / 232,168 |
41 3DS Mario & Sonic at the London 2012 Olympic Games | 231,021 / 231,021 |
42 PSV Persona 4 Golden | 229,044 / 229,044 |
43 WII Just Dance Wii | 226,014 / 653,888 |
44 WII Kirby?s Dream Collection Special Edition | 225,772 / 225,772 |
45 PS3 Armored Core V | 223,656 / 223,656 |
46 WII Just Dance Wii 2 | 223,628 / 223,628 |
47 PSP One Piece: Romance Dawn ? Bouken no Yoake | 217,482 / 217,482 |
48 PS3 Tokyo Jungle | 215,048 / 215,048 |
49 3DS Inazuma Eleven Go: Shine / Dark | 214,746 / 446,798 |
50 WIU Nintendo Land | 214,374 / 214,374 |
51 3DS Brain Age: Concentration Training | 213,746 / 213,746 |
52 3DS Kobito Dukan: Kobito Kansatsu Set | 212,678 / 212,678 |
53 PSV Hatsune Miku: Project DIVA f | 200,131 / 200,131 |
54 PS3 Hot Shots Golf: World Invitational | 198,455 / 198,455 |
55 WII Kirby?s Return to Dream Land | 197,036 / 695,464 |
56 WII Taiko Drum Master Wii: Ketteiban | 188,939 / 320,770 |
57 PS3 Persona 4 Arena | 184,997 / 184,997 |
58 PS3 Warriors Orochi 3 | 184,858 / 395,411 |
59 3DS Little Battlers eXperience: Baku Boost | 180,873 / 180,873 |
60 PSP Monster Hunter Freedom 3 [PSP the Best] | 175,923 / 299,008 |
61 PSP Kurohyou 2 Yakuza: Ashura-hen | 175,666 / 175,666 |
62 3DS Nintendogs + Cats: Shiba / Toy Poodle / French Bulldog & New Friend | 171,048 / 602,954 |
63 PS3 Fist of the North Star: Ken?s Rage 2 | 168,009 / 168,009 |
64 WII Go Vacation | 167,902 / 348,704 |
65 PS3 Pro Baseball Spirits 2012 | 167,726 / 167,726 |
66 WIU Monster Hunter 3 Ultimate | 166,908 / 166,908 |
67 PSP AKB1/149: Renai Sousenkyo | 166,835 / 166,835 |
68 PS3 Final Fantasy XIII-2 | 163,368 / 860,514 |
69 3DS Theatrhythm Final Fantasy | 163,098 / 163,098 |
70 PSP Shining Blade | 161,868 / 161,868 |
71 3DS Rune Factory 4 | 156,435 / 156,435 |
72 PSP Pro Baseball Spirits 2012 | 155,973 / 155,973 |
73 PSP Little Battlers eXperience W | 155,877 / 155,877 |
74 PSP Digimon World Re:Digitize | 153,980 / 153,980 |
75 3DS Hatsune Miku and Future Stars: Project Mirai | 153,247 / 153,247 |
76 WII New Super Mario Bros. Wii | 148,957 / 4,518,492 |
77 3DS Art Academy: Lessons for Everyone | 144,106 / 144,106 |
78 3DS New Love Plus | 135,023 / 135,023 |
79 3DS Etrian Odyssey IV: Legends of the Titan | 134,499 / 134,499 |
80 PS3 Jikkyou Powerful Pro Baseball 2012 | 134,431 / 134,431 |
81 3DS Monster Hunter 3 Ultimate [Best Price!] | 134,168 / 134,168 |
82 3DS Fantasy Life | 134,008 / 134,008 |
83 NDS New Super Mario Bros. | 133,235 / 6,402,912 |
84 3DS Project X Zone | 130,685 / 130,685 |
85 PS3 Assassin?s Creed III | 124,159 / 124,159 |
86 PSP The Idolmaster Shiny Festa: Groovy Tune / Honey Sound / Funky Note | 124,056 / 124,056 |
87 PSP Tales of the Heroes: Twin Brave | 118,451 / 118,451 |
88 WII Mario & Sonic at the London 2012 Olympic Games | 115,748 / 217,264 |
89 PS3 Binary Domain | 114,348 / 114,348 |
90 PSP Nayuta no Kiseki | 111,842 / 111,842 |
91 PSP Super Robot Wars OG Saga: Masou Kishin II ? Revelation of Evil God | 110,846 / 110,846 |
92 PS3 Naruto Shippuden: Ultimate Ninja Storm Generations | 110,244 / 110,244 |
93 WII Fortune Street | 109,547 / 199,092 |
94 PSP Toriko: Gourmet Survival! 2 | 108,672 / 108,672 |
95 PS3 Tekken Tag Tournament 2 | 108,495 / 108,495 |
96 3DS Medabots 7: Metabee / Rokusho | 107,751 / 107,751 |
97 WII Pok?Park 2: Wonders Beyond | 106,914 / 318,523 |
98 PS3 Gran Turismo 5 XL Edition | 105,221 / 105,221 |
99 PS3 Dynasty Warriors 7: Empires | 103,800 / 103,800 |
100 PS3 Atelier Ayesha: The Alchemist of Dusk | 102,145 / 102,145 |
Source: http://gengame.net/2013/01/nintendo-dominates-the-top-best-selling-games-of-2012-list-in-japan/
lakers trade ann arbor news ides of march elizabeth smart nick young south dakota state long beach state
No comments:
Post a Comment